2026 Ram 3500 Regular Cab DRW 4WD CM Truck Beds Flatbed Truck
| MSRP | $60,855 |
| Upfit | + $6,805 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $6,321 |
| Everyone Price | $61,653 |
to
to
to
| MSRP | $60,855 |
| Upfit | + $6,805 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $6,321 |
| Everyone Price | $61,653 |
| MSRP | $66,500 |
| Upfit | + $18,868 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $2,000 |
| LaFontaine Everyone Discount | - $4,333 |
| Everyone Price | $79,349 |
| Total Savings | $6,333 |
| MSRP | $57,065 |
| Upfit | + $23,874 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Final Days Mega Bonus Cash | - $500 |
| Everyone Price | $76,753 |
| MSRP | $80,685 |
| Upfit | + $7,075 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $2,500 |
| Everyone Price | $85,574 |
| MSRP | $88,660 |
| Upfit | + $12,448 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $16,252 |
| Everyone Price | $85,170 |
| Total Savings | $3,804 |
| MSRP | $56,953 |
| Upfit | + $12,048 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $900 |
| Everyone Price | $68,415 |
| Total Savings | $900 |
| MSRP | $90,125 |
| Upfit | + $19,235 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $9,860 |
| Everyone Price | $99,814 |
| Conditional Rebates | |
| Fleet Rebate | - $6,000 |
| MSRP | $63,465 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $2,000 |
| Everyone Price | $61,779 |
| Total Savings | $2,000 |
| MSRP | $80,700 |
| Upfit | + $14,000 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $2,000 |
| LaFontaine Everyone Discount | - $5,800 |
| Everyone Price | $87,214 |
| MSRP | $74,670 |
| Upfit | + $17,637 |
| Doc Fee + CVR Fee | + $314 |
| Model Year Closeout Bonus Cash - Super Duty Chassis | - $6,500 |
| Everyone Price | $86,121 |
You haven’t viewed any vehicles yet.