2025 Chevrolet Silverado 3500 Regular Cab DRW 4WD Crysteel Dump Truck
| MSRP | $62,133 |
| Upfit | + $14,476 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $1,000 |
| Everyone Price | $75,913 |
| Total Savings | $1,000 |
to
to
to
| MSRP | $62,133 |
| Upfit | + $14,476 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $1,000 |
| Everyone Price | $75,913 |
| Total Savings | $1,000 |
| MSRP | $52,733 |
| Upfit | + $16,727 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $1,438 |
| Everyone Price | $68,326 |
| Total Savings | $1,438 |
| MSRP | $59,973 |
| Upfit | + $8,275 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $1,973 |
| Everyone Price | $66,579 |
| Total Savings | $1,973 |
| MSRP | $56,953 |
| Upfit | + $12,048 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $753 |
| Everyone Price | $68,552 |
| Total Savings | $753 |
| MSRP | $53,743 |
| Upfit | + $10,934 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $500 |
| Everyone Price | $64,481 |
| Total Savings | $500 |
| MSRP | $45,780 |
| Upfit | + $5,225 |
| Doc Fee + CVR Fee | + $304 |
| Everyone Price | $51,309 |
| MSRP | $66,143 |
| Upfit | + $14,580 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $2,143 |
| Everyone Price | $78,884 |
| Total Savings | $2,143 |
| MSRP | $63,033 |
| Upfit | + $6,646 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $1,000 |
| Everyone Price | $68,983 |
| Total Savings | $1,000 |
| MSRP | $53,653 |
| Upfit | + $12,585 |
| Doc Fee + CVR Fee | + $304 |
| LaFontaine Everyone Discount | - $500 |
| Everyone Price | $66,042 |
| Total Savings | $500 |
| MSRP | $48,825 |
| Upfit | + $4,750 |
| Doc Fee + CVR Fee | + $304 |
| Everyone Price | $53,879 |
You haven’t viewed any vehicles yet.