2026 Ram 3500 Regular Cab DRW 4WD CM Truck Beds Flatbed Truck
| MSRP | $69,800 |
| Upfit | + $7,863 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $13,392 |
| Everyone Price | $64,585 |
| Total Savings | $5,529 |
to
to
to
| MSRP | $69,800 |
| Upfit | + $7,863 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $13,392 |
| Everyone Price | $64,585 |
| Total Savings | $5,529 |
| MSRP | $60,190 |
| Upfit | + $9,550 |
| Doc Fee + CVR Fee | + $314 |
| Everyone Price | $70,054 |
| MSRP | $69,515 |
| Upfit | + $114,998 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $1,000 |
| LaFontaine Everyone Discount | - $13 |
| Everyone Price | $183,814 |
| MSRP | $75,910 |
| Upfit | + $14,476 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $1,000 |
| Everyone Price | $89,700 |
| MSRP | $50,185 |
| Upfit | + $10,590 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $4,000 |
| Everyone Price | $57,089 |
| MSRP | $74,990 |
| Upfit | + $6,490 |
| Doc Fee + CVR Fee | + $314 |
| LaFontaine Everyone Discount | - $2,500 |
| Everyone Price | $79,294 |
| MSRP | $63,465 |
| Upfit | + $25,000 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $1,000 |
| Everyone Price | $87,779 |
| MSRP | $47,279 |
| Upfit | + $21,585 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $1,000 |
| Everyone Price | $68,178 |
| MSRP | $76,910 |
| Upfit | + $15,379 |
| Doc Fee + CVR Fee | + $314 |
| Model Year Closeout Bonus Cash - Super Duty | - $6,500 |
| LaFontaine Everyone Discount | - $789 |
| Everyone Price | $85,314 |
| MSRP | $80,700 |
| Upfit | + $6,954 |
| Doc Fee + CVR Fee | + $314 |
| Retail Customer Cash | - $1,000 |
| Everyone Price | $86,968 |
You haven’t viewed any vehicles yet.